Museums
- Idaho Museum-Natural History
Website
5th & Dillon
Pocatello, ID 83201
(208) 282-3317 - Museum of Idaho
Website
200 N Eastern Ave
Idhao Falls, ID 83401
(208) 522-1400 - Lemhi County Historical Museum
Map
210 Main St
Salmon, ID
(208) 756-3342 - Idaho Potato Museum
Map
130 NW Main St
Blackfoot, ID
(208) 785-2517 - Art Museum of Eastern Idaho
Map
300 S Capital Ave
Idaho Falls, ID
(208) 524-7777 - Minidoka County Museum
Map
99 E Baseline Rd
Rupert, ID
(208) 436-0336 - City of Rexburg Museums: Legacy Flight Museum
Website
435 Airport Rd
Rexburg, ID
(208) 359-5905 - Sacajawea Interpretive Center
Website
200 Main St
Salmon, ID
(208) 756-1188
Attractions
- Craters of the Mon National Monument & Preserve
Website
PO Box 29
Arco, ID
(208) 527-1300 - Pocatello Zoo
Website
911 N 7th Ave
Pocatello, ID 83201
(208) 234-6264 - Mystique Theater
Website
158 E Chubbuck Rd
Chubbuck, ID 83202
(208) 238-8001 - Jerome Cheese Company
47 W 100 S
Jerome, ID 83338
(208) 234-8806
| Library Details | ||||||
| Library | Address | City | Phone | Opens | Wi-Fi | Website |
| Aberdeen District | 76 E Central | Aberdeen | 397-4427 | 10:00 | yes | Link |
| American Falls | 308 Roosevelt St. | American Falls | 226-2335 | 10:00 | yes | |
| Lost Rivers Comm. | 126 S Front St | Arco | 527-8511 | 10:30 | y/n | |
| Ashton Public | 925 Main | Ashton | 652-7280 | 10:30 | no | |
| Blackfoot Library | 129 N Broadway | Blackfoot | 785-8628 | 10:30 | yes | |
| Challis Public | 6th & Main | Challis | 879-4267 | 11:00 | yes | Link |
| Portneuf District | 5210 Stuart | Chubbuck | 237-2192 | 10:00 | yes | Link |
| Downey Library | 18 N Main | Downey | 897-5270 | 10:00 | yes | Link |
| Lava Library | 33 E Main | Lava | 776-5301 | T & W 4-9 | no | |
| Clark County | 160 W Main St | Dubois | 374-5267 | |||
| Grace Public | 204 S Main St | Grace | 422-3695 | 10:00 | yes | |
| Hamer public | 2450 E 2100 N | Hamer | 662-5275 | 9:00 | yes | |
| Lost Rivers Howe | Hwy 33 | Howe | 767-3018 | |||
| Idaho Falls Public | 457 W Broadway | Idaho Falls | 612-8450 | 10:00 | yes | Link |
| Leadore Community | 202 S Railroad St. | Leadore | 768-2646 | Tu 10, Th 1 | yes | Link |
| Fremont County | 4377 county Circle Dr. | Macks Inn | 558-0991 | 10:00 | yes | |
| Oneida County | 31 N 100 W | Malad City | 766-2229 | 11:30 | yes | Link |
| Menan-Annis-Grant | 623 A N 3500 E | Menan | 754-0021 | 10:00 | yes | Link |
| Bear Lake County | 138 N 6th | Monpelier | 847-1664 | M-Th 11, F 9 | yes | Link |
| Bear Lake - Paris | 62 S Main | Paris | 945-2553 | M-Th 11, F 9 | yes | Link |
| Marshall Publis | 113 S Garfield | Pocatello | 232-1263 | 9:00 | yes | Link |
| Larsen-Sant | 109 S 1st E | Preston | 852-0175 | 10:00 | yes | Link |
| Madison District | 73 N Center St | Rexburg | 356-3461 | 9:00 | yes | Link |
| Rigby City | 110 North State | Rigby | 745-8231 | 11:00 | yes | Link |
| Ririe Public | 464 Main St | Ririe | 538-7974 | M,T,Th,F 1, W 3 | yes | Link |
| Roberts Public | 648 N 2872 E | roberts | 228-2210 | Tu, W, F-10, Th-1 | yes | Link |
| Salmon Public | 204 Main St | Salmon | 756-2311 | 10:00 | yes | Link |
| North Bingham | 197 W Locust St | Shelley | 357-7801 | 10:00 | yes | Link |
| Soda Springs | 149 S Main | Soda Springs | 547-2606 | 10:00 | yes | Link |
| St. Anthony | 197 W Locust St | Shelley | 357-7801 | 10:00 | yes | |
| Heart of the Valley | 1252 E 1500 N | Terrenton | 663-4834 | 8:00 (W-1) | yes | Link |
| Valley of the Tetons | 56 N Main | Victor | 787-2201 | 11:00 | yes | Link |
| Iona Library | 3548 N Main St | Iona | 523-2358 | 1:00 | no | |


